Retour à la liste des thématiques
FINANCE-BANKING-ACCOUNTING
Ajouter toute la liste à mon lexique
| Définition | Traduction | Ajout à mon lexique | |
|---|---|---|---|
| accept a bill | |||
| account | |||
| account overdraft | |||
| actual yield | |||
| after-hours trading | |||
| at 30 days after sight | |||
| at 60 days after date | |||
| at a discount | |||
| at a premium | |||
| above par | |||
| at best | |||
| at closing | |||
| at par | |||
| at sight | |||
| on demand | |||
| backdate | |||
| antedate | |||
| bank | |||
| deposit | |||
| bank account | |||
| bank balance | |||
| bank branch | |||
| bank clearance | |||
| bank counter | |||
| bank credit | |||
| bank deposit | |||
| bank guarantee | |||
| bank lending rates | |||
| bank loan | |||
| bank merger | |||
| bank rate rise | |||
| bank sector | |||
| bank suretyship | |||
| bank guarantee | |||
| bank transfer | |||
| bank transfer order | |||
| banker's draft | |||
| banking | |||
| banking secrecy | |||
| exchange-rate fluctuations | |||
| exchange controls | |||
| exchange rate | |||
| exercise an option | |||
| expire | |||
| expiry date | |||
| due date | |||
| financial market | |||
| fixed exchange rate | |||
| fixed term sale | |||
| float due to collection | |||
| floating | |||
| rate loan | |||
| foreign bank | |||
| foreign currency | |||
| foreign exchange market | |||
| forward market | |||
| futures market | |||
| future/forward transaction | |||
| futures contracts | |||
| forward contracts | |||
| grant a loan | |||
| gross yield | |||
| honour a bill | |||
| hostile takeover | |||
| in the red | |||
| interest | |||
| interest accrual | |||
| interest rate | |||
| investor | |||
| irrevocable | |||
| irrevocable letter of credit | |||
| issue price | |||
| issuing bank | |||
| issuing house | |||
| junk bond | |||
| legal interest | |||
| letter of credit | |||
| loan banking system | |||
| banknote | |||
| bill | |||
| bear | |||
| bear market | |||
| bearer bill | |||
| bearer bond | |||
| bearer cheque | |||
| bearer share | |||
| bill for collection | |||
| blank cheque | |||
| blank endorsement | |||
| bond | |||
| debenture | |||
| bond certificate | |||
| bond holder | |||
| debenture holder | |||
| bond issue | |||
| bonus share | |||
| free share | |||
| borrowing rate | |||
| bounced cheque | |||
| uncovered cheque | |||
| bull market | |||
| buy back | |||
| call option | |||
| call | |||
| cash a cheque | |||
| cash against documents | |||
| cash market | |||
| spot market | |||
| cash overdraft | |||
| cashier | |||
| teller | |||
| charge an account | |||
| cheque | |||
| cheque book | |||
| collection | |||
| collection charges | |||
| commodity exchange | |||
| confirmed irrevocable credit | |||
| confirmed letter of credit | |||
| contract note | |||
| merchant bank | |||
| money laundering | |||
| money market | |||
| negotiable | |||
| negotiable bill | |||
| net yield | |||
| official discount rate | |||
| official Stock Exchange list | |||
| on deposit | |||
| on consignment | |||
| open an account | |||
| ordinary share (GB)/common stock (US) | |||
| out-of-town cheque | |||
| overdraw | |||
| parity | |||
| at par | |||
| payable at sight | |||
| payable to bearer | |||
| payment order | |||
| postdate | |||
| preference share | |||
| preferred stock | |||
| premium deal | |||
| private bank | |||
| promissory note | |||
| note ofhand | |||
| protest a bill | |||
| protest charges | |||
| rate | |||
| recipient | |||
| beneficiary | |||
| registered share | |||
| renew the bill | |||
| repayment date | |||
| refund date | |||
| revocable | |||
| revocable credit | |||
| revocable letter of credit | |||
| right of veto safety deposit | |||
| box | |||
| savings bank | |||
| convertibility | |||
| convertible | |||
| convertible bond | |||
| correspondent bank | |||
| crash on the Stock Exchange | |||
| credit | |||
| credit card | |||
| credit opening | |||
| crossed cheque | |||
| currency exposure | |||
| current account | |||
| checking account | |||
| current account deposit | |||
| date of issue | |||
| debit balance | |||
| default interests | |||
| interests on arrears | |||
| deposit | |||
| deposit book | |||
| deposit certificate | |||
| deposit warrant | |||
| depositor | |||
| discount rate | |||
| dividend | |||
| dividend warrant | |||
| domiciled bill | |||
| Dow Jones index | |||
| draw a cheque | |||
| drawer's signature | |||
| drawer | |||
| end of month | |||
| endorse | |||
| back | |||
| endorse a cheque | |||
| endorsement | |||
| endorsement for collection | |||
| endorser | |||
| exchange | |||
| exchange broker | |||
| stockbroker | |||
| savings deposit | |||
| sell forward | |||
| settle a debt | |||
| pay off a debt | |||
| settlement of a bill | |||
| share | |||
| stock | |||
| share certificate | |||
| share index | |||
| share issue | |||
| short-term bill | |||
| short-term debt | |||
| sight bill | |||
| bill on demand | |||
| speculative bubble | |||
| spot exchange | |||
| stock dividend | |||
| Stock Exchange | |||
| Stock Exchange | |||
| capitalisation | |||
| Stock Exchange index | |||
| stock market | |||
| stock option | |||
| stockbroker | |||
| stockjobber | |||
| stop a cheque | |||
| stop an account | |||
| subject to collection | |||
| surcharge | |||
| suretyship | |||
| guarantee | |||
| take-over bid | |||
| take out a loan | |||
| town cheque | |||
| transferable | |||
| unacceptance | |||
| unpaid | |||
| unsettled | |||
| value at market price | |||
| voting share | |||
| write out a cheque | |||
| yield |