Retour à la liste des thématiques
DISTRIBUTION – purchasing vocabulary
Ajouter toute la liste à mon lexique
| Définition | Traduction | Ajout à mon lexique | |
|---|---|---|---|
| ABC | |||
| Added value | |||
| Advanced Order Management (AOM) | |||
| Benchmark | |||
| Bidding on Line (BOL) | |||
| Bill Of Material (BOM) | |||
| Bullish | |||
| Call for tenders (CFT) | |||
| Capex buyer | |||
| Central purchasing office | |||
| Commitment document (CD) | |||
| Customer Relationship Management (CRM) | |||
| Delayed Payment Outstanding (DPO) | |||
| Delivery In Full On Time (DIFOT) | |||
| Documentary Credit | |||
| Economic Order Quantity (EOQ) | |||
| European Article Number (EAN) | |||
| Factory buyer | |||
| Family buyer | |||
| Finished Goods Inventory (FGI) | |||
| Functional specifications (FSC) | |||
| General Purchasing Conditions (GPC) | |||
| General Sales Conditions (GSC) | |||
| Indirect buyer | |||
| Insourcing | |||
| International buyer | |||
| IT buyer | |||
| Just in time | |||
| Key Performance Indicator (KPI) | |||
| Last In First Out (LIFO) | |||
| Lead Time | |||
| Letter of consultation | |||
| Make or buy | |||
| Make to Order (MTO) | |||
| Mean Time Between Failures | |||
| Negotiation | |||
| Non Quality Sheet (NQS) | |||
| Optimisation of purchasing | |||
| Order Management System | |||
| Ordering | |||
| Project buyer | |||
| Purchasing | |||
| Purchasing Map | |||
| Qualification | |||
| Rationalisation of purchases | |||
| Restricted tender | |||
| Supplier repository |